Loan Rates
Vehicle Rates
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
2023-2021 | 60 Months | 5.99 % | Calculate | |
2023-2021 | 66 Months | 6.19 % | Calculate | |
2023-2021 | 72 Months | 6.69 % | Calculate | |
2023-2021 | 84 Months | 6.99 % | Calculate | |
2020-2017 | 60 Months | 6.49 % | Calculate | |
2020-2017 | 66 Months | 6.59 % | Calculate | |
2020-2017 | 72 Months | 6.79 % | Calculate | |
2020-2017 | 84 Months | 7.59 % | Calculate | |
2016 | 60 Months | 6.79 % | Calculate | |
2016 | 66 Months | 6.89 % | Calculate | |
2016 | 72 Months | 7.39 % | Calculate | |
2016 | 78 Months | 7.89 % | Calculate | |
2015 | 48 Months | 7.39 % | Calculate | |
2015 | 60 Months | 7.59 % | Calculate | |
2015 | 66 Months | 7.79 % | Calculate | |
2015 | 72 Months | 7.99 % | Calculate | |
2015 | 78 Months | 8.59 % | Calculate | |
2014 | 48 Months | 7.69 % | Calculate | |
2014 | 60 Months | 7.99 % | Calculate | |
2014 | 72 Months | 8.49 % | Calculate | |
2014 | 78 Months | 9.09 % | Calculate | |
2013 & Older | 48 Months | 8.19 % | Calculate | |
2013 & Older | 60 Months | 8.69 % | Calculate | |
2013 & Older | 72 Months | 9.49 % | Calculate |
Unsecured
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Tier 1 Unsecured to $20K | 72 Months | 9.99 % | Calculate | |
Tier 2 UnSecured to $15k | 60 Months | 10.99 % | Calculate |
Recreational Vehicles
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Recreational Vehicles – New to 5 years | 84 Up to 84 Months | 7.59 % | Calculate | |
Recreational Vehicles 6 Yrs or older | 84 Up to 84 Months | 8.59 % | Calculate | |
Motorcycle 2016 & Newer | 84 Up to 84 Months | 8.29 % | Calculate | |
Motorcycle 2015 & Older | 72 Up to 72 Months | 7.99 % | Calculate |
Share Secured
Description | Maximum Term | |||
---|---|---|---|---|
Share Secured | +3% above curent share and Share Cert Rates | Calculate |
Payday Alternative Loan PAL
Description | APR* as low as | |||
---|---|---|---|---|
PAL (Payday Alternative Loan) | 24.99 % |
×
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |